Dynamic Corporate Rate
– Always in Pole Position with SIXT-
With your new dynamic corporate rate, you get a fixed discount on our daily rental price (time & mileage) for cars as well as vans and trucks.
Furthermore, you benefit from several additional advantages:
Even in times of high demand for rental vehicles and low supply, access to the entire fleet until the last available vehicle
Quick access to vehicles for longer rentals than one month even in times of high market demand
Fixed discount on all reservations with your SIXT customer number or respective business profile
Fixed discount on all reservations with your SIXT customer number or respective business profile (on time & mileage)
Discounts already include the charges, which are important to you
Due to the dynamic pricing structure, you do not get fixed pricing lists. However, we have predefined minimum and maximum price caps per vehicle model and country, which you can find in the following tables. These price caps shall help you to plan and estimate your expected mobility expenses accordingly.
Please note that the displayed prices are exemplary for a dedicated (most used) time & mileage package. The kilometers or miles included for the respective valid price caps are shown below in the overview.
Sixt reserves the right to adjust the price caps due to changes in the cost factors relevant for pricing, in particular in the event of cost increases for vehicle purchasing, energy, consumables, wages, and salaries.
The displayed prices below are valid from 30th April 2023.
(INCL. 300 KM FOR SHORT-TERM & 3500 KM FOR LONG-TERM)
Minimum prices - Car rental
Short-term rental | Long-term rental | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group/Days | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
C*** | 190.45 | 190.45 | 152.36 | 152.36 | 137.12 | 123.41 | 111.06 | 107.74 | 107.74 | 107.74 | 107.74 | 107.74 | 107.74 | 104.52 | 104.52 | 104.52 | 104.52 | 104.52 | 104.52 | 104.52 | 104.52 | 104.52 | 104.52 | 104.52 | 104.52 | 104.52 | 104.52 | 104.52 | 104.52 | 104.52 |
E*** | 131.46 | 131.46 | 92.02 | 92.02 | 74.54 | 63.36 | 55.38 | 53.72 | 53.72 | 53.72 | 53.72 | 53.72 | 53.72 | 52.10 | 52.10 | 52.10 | 52.10 | 52.10 | 52.10 | 52.10 | 52.10 | 52.10 | 52.10 | 52.10 | 52.10 | 52.10 | 52.10 | 52.10 | 52.10 | 52.10 |
F*** | 412.15 | 412.15 | 288.52 | 288.52 | 233.70 | 198.65 | 173.66 | 168.46 | 168.46 | 168.46 | 168.46 | 168.46 | 168.46 | 163.41 | 163.41 | 163.41 | 163.41 | 163.41 | 163.41 | 163.41 | 163.41 | 163.41 | 163.41 | 163.41 | 163.41 | 163.41 | 163.41 | 163.41 | 163.41 | 163.41 |
I*** | 185.86 | 185.86 | 130.11 | 130.11 | 105.39 | 89.58 | 78.31 | 75.97 | 75.97 | 75.97 | 75.97 | 75.97 | 75.97 | 73.69 | 73.69 | 73.69 | 73.69 | 73.69 | 73.69 | 73.69 | 73.69 | 73.69 | 73.69 | 73.69 | 73.69 | 73.69 | 73.69 | 73.69 | 73.69 | 73.69 |
L*** | 395.98 | 395.98 | 316.78 | 316.78 | 285.10 | 256.59 | 230.93 | 224.01 | 224.01 | 224.01 | 224.01 | 224.01 | 224.01 | 217.30 | 217.30 | 217.30 | 217.30 | 217.30 | 217.30 | 217.30 | 217.30 | 217.30 | 217.30 | 217.30 | 217.30 | 217.30 | 217.30 | 217.30 | 217.30 | 217.30 |
M*** | 127.22 | 127.22 | 89.06 | 89.06 | 72.14 | 61.32 | 53.61 | 52.00 | 52.00 | 52.00 | 52.00 | 52.00 | 52.00 | 50.44 | 50.44 | 50.44 | 50.44 | 50.44 | 50.44 | 50.44 | 50.44 | 50.44 | 50.44 | 50.44 | 50.44 | 50.44 | 50.44 | 50.44 | 50.44 | 50.44 |
P*** | 395.98 | 395.98 | 316.78 | 316.78 | 285.10 | 256.59 | 230.93 | 224.01 | 224.01 | 224.01 | 224.01 | 224.01 | 224.01 | 217.30 | 217.30 | 217.30 | 217.30 | 217.30 | 217.30 | 217.30 | 217.30 | 217.30 | 217.30 | 217.30 | 217.30 | 217.30 | 217.30 | 217.30 | 217.30 | 217.30 |
S*** | 282.67 | 282.67 | 211.19 | 211.19 | 199.07 | 171.06 | 153.96 | 149.34 | 149.34 | 149.34 | 149.34 | 149.34 | 149.34 | 144.85 | 144.85 | 144.85 | 144.85 | 144.85 | 144.85 | 144.85 | 144.85 | 144.85 | 144.85 | 144.85 | 144.85 | 144.85 | 144.85 | 144.85 | 144.85 | 144.85 |
X*** | 688.24 | 688.24 | 550.60 | 550.60 | 495.54 | 445.98 | 401.39 | 389.34 | 389.34 | 389.34 | 389.34 | 389.34 | 389.34 | 377.67 | 377.67 | 377.67 | 377.67 | 377.67 | 377.67 | 377.67 | 377.67 | 377.67 | 377.67 | 377.67 | 377.67 | 377.67 | 377.67 | 377.67 | 377.67 | 377.67 |
Maximum prices - Car rental
Short-term rental | Long-term rental | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group/Days | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
C*** | 190.45 | 190.45 | 152.36 | 152.36 | 137.12 | 123.41 | 111.06 | 107.74 | 107.74 | 107.74 | 107.74 | 107.74 | 107.74 | 104.52 | 104.52 | 104.52 | 104.52 | 104.52 | 104.52 | 104.52 | 104.52 | 104.52 | 104.52 | 104.52 | 104.52 | 104.52 | 104.52 | 104.52 | 104.52 | 104.52 |
E*** | 131.46 | 131.46 | 92.02 | 92.02 | 74.54 | 63.36 | 55.38 | 53.72 | 53.72 | 53.72 | 53.72 | 53.72 | 53.72 | 52.10 | 52.10 | 52.10 | 52.10 | 52.10 | 52.10 | 52.10 | 52.10 | 52.10 | 52.10 | 52.10 | 52.10 | 52.10 | 52.10 | 52.10 | 52.10 | 52.10 |
F*** | 412.15 | 412.15 | 288.52 | 288.52 | 233.70 | 198.65 | 173.66 | 168.46 | 168.46 | 168.46 | 168.46 | 168.46 | 168.46 | 163.41 | 163.41 | 163.41 | 163.41 | 163.41 | 163.41 | 163.41 | 163.41 | 163.41 | 163.41 | 163.41 | 163.41 | 163.41 | 163.41 | 163.41 | 163.41 | 163.41 |
I*** | 185.86 | 185.86 | 130.11 | 130.11 | 105.39 | 89.58 | 78.31 | 75.97 | 75.97 | 75.97 | 75.97 | 75.97 | 75.97 | 73.69 | 73.69 | 73.69 | 73.69 | 73.69 | 73.69 | 73.69 | 73.69 | 73.69 | 73.69 | 73.69 | 73.69 | 73.69 | 73.69 | 73.69 | 73.69 | 73.69 |
L*** | 395.98 | 395.98 | 316.78 | 316.78 | 285.10 | 256.59 | 230.93 | 224.01 | 224.01 | 224.01 | 224.01 | 224.01 | 224.01 | 217.30 | 217.30 | 217.30 | 217.30 | 217.30 | 217.30 | 217.30 | 217.30 | 217.30 | 217.30 | 217.30 | 217.30 | 217.30 | 217.30 | 217.30 | 217.30 | 217.30 |
M*** | 127.22 | 127.22 | 89.06 | 89.06 | 72.14 | 61.32 | 53.61 | 52.00 | 52.00 | 52.00 | 52.00 | 52.00 | 52.00 | 50.44 | 50.44 | 50.44 | 50.44 | 50.44 | 50.44 | 50.44 | 50.44 | 50.44 | 50.44 | 50.44 | 50.44 | 50.44 | 50.44 | 50.44 | 50.44 | 50.44 |
P*** | 395.98 | 395.98 | 316.78 | 316.78 | 285.10 | 256.59 | 230.93 | 224.01 | 224.01 | 224.01 | 224.01 | 224.01 | 224.01 | 217.30 | 217.30 | 217.30 | 217.30 | 217.30 | 217.30 | 217.30 | 217.30 | 217.30 | 217.30 | 217.30 | 217.30 | 217.30 | 217.30 | 217.30 | 217.30 | 217.30 |
S*** | 282.67 | 282.67 | 211.19 | 211.19 | 199.07 | 171.06 | 153.96 | 149.34 | 149.34 | 149.34 | 149.34 | 149.34 | 149.34 | 144.85 | 144.85 | 144.85 | 144.85 | 144.85 | 144.85 | 144.85 | 144.85 | 144.85 | 144.85 | 144.85 | 144.85 | 144.85 | 144.85 | 144.85 | 144.85 | 144.85 |
X*** | 688.24 | 688.24 | 550.60 | 550.60 | 495.54 | 445.98 | 401.39 | 389.34 | 389.34 | 389.34 | 389.34 | 389.34 | 389.34 | 377.67 | 377.67 | 377.67 | 377.67 | 377.67 | 377.67 | 377.67 | 377.67 | 377.67 | 377.67 | 377.67 | 377.67 | 377.67 | 377.67 | 377.67 | 377.67 | 377.67 |
Minimum prices - Truck rental
Toggle Content goes heredswa
Maximum Prices - Truck rental
rfeds
Short-term rental | Long-term rental | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group/Days | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
C*** | 190.45 | 190.45 | 152.36 | 152.36 | 137.12 | 123.41 | 111.06 | 107.74 | 107.74 | 107.74 | 107.74 | 107.74 | 107.74 | 104.52 | 104.52 | 104.52 | 104.52 | 104.52 | 104.52 | 104.52 | 104.52 | 104.52 | 104.52 | 104.52 | 104.52 | 104.52 | 104.52 | 104.52 | 104.52 | 104.52 |
E*** | 131.46 | 131.46 | 92.02 | 92.02 | 74.54 | 63.36 | 55.38 | 53.72 | 53.72 | 53.72 | 53.72 | 53.72 | 53.72 | 52.10 | 52.10 | 52.10 | 52.10 | 52.10 | 52.10 | 52.10 | 52.10 | 52.10 | 52.10 | 52.10 | 52.10 | 52.10 | 52.10 | 52.10 | 52.10 | 52.10 |
F*** | 412.15 | 412.15 | 288.52 | 288.52 | 233.70 | 198.65 | 173.66 | 168.46 | 168.46 | 168.46 | 168.46 | 168.46 | 168.46 | 163.41 | 163.41 | 163.41 | 163.41 | 163.41 | 163.41 | 163.41 | 163.41 | 163.41 | 163.41 | 163.41 | 163.41 | 163.41 | 163.41 | 163.41 | 163.41 | 163.41 |
I*** | 185.86 | 185.86 | 130.11 | 130.11 | 105.39 | 89.58 | 78.31 | 75.97 | 75.97 | 75.97 | 75.97 | 75.97 | 75.97 | 73.69 | 73.69 | 73.69 | 73.69 | 73.69 | 73.69 | 73.69 | 73.69 | 73.69 | 73.69 | 73.69 | 73.69 | 73.69 | 73.69 | 73.69 | 73.69 | 73.69 |
L*** | 395.98 | 395.98 | 316.78 | 316.78 | 285.10 | 256.59 | 230.93 | 224.01 | 224.01 | 224.01 | 224.01 | 224.01 | 224.01 | 217.30 | 217.30 | 217.30 | 217.30 | 217.30 | 217.30 | 217.30 | 217.30 | 217.30 | 217.30 | 217.30 | 217.30 | 217.30 | 217.30 | 217.30 | 217.30 | 217.30 |
M*** | 127.22 | 127.22 | 89.06 | 89.06 | 72.14 | 61.32 | 53.61 | 52.00 | 52.00 | 52.00 | 52.00 | 52.00 | 52.00 | 50.44 | 50.44 | 50.44 | 50.44 | 50.44 | 50.44 | 50.44 | 50.44 | 50.44 | 50.44 | 50.44 | 50.44 | 50.44 | 50.44 | 50.44 | 50.44 | 50.44 |
P*** | 395.98 | 395.98 | 316.78 | 316.78 | 285.10 | 256.59 | 230.93 | 224.01 | 224.01 | 224.01 | 224.01 | 224.01 | 224.01 | 217.30 | 217.30 | 217.30 | 217.30 | 217.30 | 217.30 | 217.30 | 217.30 | 217.30 | 217.30 | 217.30 | 217.30 | 217.30 | 217.30 | 217.30 | 217.30 | 217.30 |
S*** | 282.67 | 282.67 | 211.19 | 211.19 | 199.07 | 171.06 | 153.96 | 149.34 | 149.34 | 149.34 | 149.34 | 149.34 | 149.34 | 144.85 | 144.85 | 144.85 | 144.85 | 144.85 | 144.85 | 144.85 | 144.85 | 144.85 | 144.85 | 144.85 | 144.85 | 144.85 | 144.85 | 144.85 | 144.85 | 144.85 |
X*** | 688.24 | 688.24 | 550.60 | 550.60 | 495.54 | 445.98 | 401.39 | 389.34 | 389.34 | 389.34 | 389.34 | 389.34 | 389.34 | 377.67 | 377.67 | 377.67 | 377.67 | 377.67 | 377.67 | 377.67 | 377.67 | 377.67 | 377.67 | 377.67 | 377.67 | 377.67 | 377.67 | 377.67 | 377.67 | 377.67 |
Short-term rental | Long-term rental | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group/Days | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
C*** | ||||||||||||||||||||||||||||||
E*** | ||||||||||||||||||||||||||||||
F*** | ||||||||||||||||||||||||||||||
I*** | ||||||||||||||||||||||||||||||
L*** | ||||||||||||||||||||||||||||||
M*** | ||||||||||||||||||||||||||||||
P*** | ||||||||||||||||||||||||||||||
S*** | ||||||||||||||||||||||||||||||
X*** |
Short-term rental | Long-term rental | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group/Days | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
C*** | ||||||||||||||||||||||||||||||
E*** | ||||||||||||||||||||||||||||||
F*** | ||||||||||||||||||||||||||||||
I*** | ||||||||||||||||||||||||||||||
L*** | ||||||||||||||||||||||||||||||
M*** | ||||||||||||||||||||||||||||||
P*** | ||||||||||||||||||||||||||||||
S*** | ||||||||||||||||||||||||||||||
X*** |
Short-term rental | Long-term rental | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group/Days | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
C*** | ||||||||||||||||||||||||||||||
E*** | ||||||||||||||||||||||||||||||
F*** | ||||||||||||||||||||||||||||||
I*** | ||||||||||||||||||||||||||||||
L*** | ||||||||||||||||||||||||||||||
M*** | ||||||||||||||||||||||||||||||
P*** | ||||||||||||||||||||||||||||||
S*** | ||||||||||||||||||||||||||||||
X*** |
(INCL. 300 KM FOR SHORT-TERM & 3500 KM FOR LONG-TERM)
Short-term rental | Long-term rental | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group/Days | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
C*** | ||||||||||||||||||||||||||||||
E*** | ||||||||||||||||||||||||||||||
F*** | ||||||||||||||||||||||||||||||
I*** | ||||||||||||||||||||||||||||||
L*** | ||||||||||||||||||||||||||||||
M*** | ||||||||||||||||||||||||||||||
P*** | ||||||||||||||||||||||||||||||
S*** | ||||||||||||||||||||||||||||||
X*** |
(INCL. 300 KM FOR SHORT-TERM & 3500 KM FOR LONG-TERM)
Short-term rental | Long-term rental | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group/Days | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
C*** | ||||||||||||||||||||||||||||||
E*** | ||||||||||||||||||||||||||||||
F*** | ||||||||||||||||||||||||||||||
I*** | ||||||||||||||||||||||||||||||
L*** | ||||||||||||||||||||||||||||||
M*** | ||||||||||||||||||||||||||||||
P*** | ||||||||||||||||||||||||||||||
S*** | ||||||||||||||||||||||||||||||
X*** |
(INCL. 300 KM FOR SHORT-TERM & 3500 KM FOR LONG-TERM)
Short-term rental | Long-term rental | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group/Days | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
C*** | ||||||||||||||||||||||||||||||
E*** | ||||||||||||||||||||||||||||||
F*** | ||||||||||||||||||||||||||||||
I*** | ||||||||||||||||||||||||||||||
L*** | ||||||||||||||||||||||||||||||
M*** | ||||||||||||||||||||||||||||||
P*** | ||||||||||||||||||||||||||||||
S*** | ||||||||||||||||||||||||||||||
X*** |
(INCL. 300 KM FOR SHORT-TERM & 3500 KM FOR LONG-TERM)
Short-term rental | Long-term rental | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group/Days | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
C*** | ||||||||||||||||||||||||||||||
E*** | ||||||||||||||||||||||||||||||
F*** | ||||||||||||||||||||||||||||||
I*** | ||||||||||||||||||||||||||||||
L*** | ||||||||||||||||||||||||||||||
M*** | ||||||||||||||||||||||||||||||
P*** | ||||||||||||||||||||||||||||||
S*** | ||||||||||||||||||||||||||||||
X*** |